No products in the cart.
Additional information
| Memory Size | 8GB |
|---|---|
| Storage | 512GB |
| Color | Gentle Grey |
| Audio Technology | Audio by DiracSmart Amp TechnologyBuilt-in speakerBuilt-in array microphone |
| Processor Brand | Intel |
| Screen Size | 16 inch |
| Storage Type | M.2 2230 NVMe PCIe 4.0 SSD |
| LAN | 1x RJ45 Gigabit Ethernet |
| GPU Chipset | Integrated Intel Graphics Card |
| Processor Model | Core Ultra 5 |
| Memory Type | DDR5 |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Processor Series | ultra series 1 |
| Resolution | WUXGA (1920 x 1200) |
| Bluetooth | Bluetooth 5.4 Wireless Card |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Processor Speed | up to 4.5 GHz |
| Brightness | 300nits |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Security Chip | Fingerprint sensor integrated with Power KeyKensington Nano Security Slot™(6x 2.5mm)BIOS Booting User Password ProtectionBIOS Integrity Measurement SupportBIOS Self RecoveryBIOS setup user passwordCSME BIOS Redundancy AssistanceEnhanced Password StrengthHDD User Password Protection and SecurityIntel CSME Firmware ResilienceIntel® BIOS GuardIntel® Boot GuardMicrosoft Secured-core PCMicrosoft Security Level 2Support Absolute Persistence 2.0 (Computrace)Trusted Platform Module (TPM) 2.0 |
| Card Reader | Micro SD card reader |
| Battery capacity | 50WHrs, 3S1P, 3-cell Li-ion |
| Number Of Cores | 14 Cores |
| Number Of Threads | 18 Threads |
| Response Time | 14/16 |
| Color Gamut | NTSC: 45% |
| Cache | 18MB Cache |
| NPU | Intel AI Boost NPU |
| Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Power Connector | 1x 3.5mm Combo Audio Jack |
| Display Details | LED Backlit, 1000:1 |
| Body Material | Aluminum |
| Type C | 2x USB 3.2 Gen 1 Type-A2x USB 3.2 Gen 2 Type-C support display, power delivery |
| Weight | 1.79 kg (3.95 lbs)1.60 kg (3.53 lbs) |
| Dimension | 35.84 x 25.39 x 1.89 ~ 1.90 cm (14.11" x 10.00" x 0.74" ~ 0.75") |
| Special Features | System diagnosisBattery health chargingFan ProfileSplendidTru2LifeFunction key lockWiFi SmartConnect AppDealsLink to MyASUS |
| HDMI | 1x HDMI 2.1 TMDS |
| Webcam | 1080p FHD cameraWith privacy shutter |




Ehsan –
Good value for money.
Md. Rafid Khan –
Professional design and reliable performance. I trust it for all my work.