No products in the cart.
Additional information
| Memory Size | 16 GB |
|---|---|
| Storage | 1TB |
| Color | Space Gray |
| Audio Technology | 2x 2W speakersMicrophoneDolby Atmos |
| DP Port | 1 x DC-in1 x RJ451 x HDMI 2.11 x Type-A support USB3.2 Gen11 x Type-C USB4 support DisplayPort1.4 and Power Delivery 3.0 |
| Processor Brand | AMD |
| Screen Size | 16 inch |
| Storage Type | PCIe NVMe M.2 SSD |
| LAN | LAN: 1G |
| GPU Chipset | NVIDIA GeForce RTX 5050 |
| Processor Model | Ryzen Al 7 350 |
| Memory Type | DDR5 |
| WiFi | WIFI 6E (802.11ax 2×2) |
| GPU Memory Size | 8GB |
| Battery Type | Li Polymer |
| Processor Series | Ryzen Al 7 350 |
| Bus Speed | 5600MHz |
| Resolution | WQXGA (2560×1600)WUXGA (1920×1200) |
| Panel Type | IPS |
| Bluetooth | Bluetooth v5.2 |
| GPU Memory Type | GDDR7 |
| Keyboard | 1-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) |
| Processor Speed | up to 5 GHz |
| Brightness | 400nits300nits |
| Refresh Rate | 165Hz |
| Aspect Ratio | 16:10 |
| Memory Slot | 2 |
| Battery capacity | 76Wh |
| Number Of Cores | 8 cores |
| Number Of Threads | 16 threads |
| Response Time | 3ms |
| Cache | 16MB cache |
| Max. Memory Size | 64GB |
| Color Support | sRGB 100% |
| Adapter | 150W AC Adapter |
| Storage Slots | 1x PCIe Gen4x4 M.2 slot1x PCIe Gen4x2 M.2 slot*Up to 4TB PCIe NVMe™ M.2 SSD |
| USB | 1 x Type-A support USB3.2 Gen11 x Type-A support USB2.01 x 3.5mm Audio Jack support mic, headphone combo |
| Weight | ~1.9kg |
| Dimension | 355 x 250.7 x 16.75~19.99 mm |
| Webcam | FHD (1080p) IR WebcamBuild-in array MicrophoneSupport Windows Hello Face Authentication |




Reviews
There are no reviews yet.